Offered by:
Town & Country Realtors Of East Tennessee Inc.
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Approx. Lot Size | 1.49 Acres |
Stories | 0.0 |
---|---|
Heating Fuel | None |
Taxes | 2449.25 |
---|
Property Type | Commercial; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Apostolic Christian Academy | K-12 | Private | |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Clayton-bradley Academy | K-12 | Private | |
Coulter Grove Intermediate School | Maryville City School District | 4-7 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
Friendsville Elementary School | Blount County School District | K-5 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Mary Blount Elementary School | Blount County School District | K-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Maryville Sda | 2-8 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
Montgomery Ridge Intermediate School | Maryville City School District | 4-7 | Public |
Montvale Elementary School | Blount County School District | K-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Porter Elementary School | Blount County School District | K-5 | Public |
Prospect Elementary School | Blount County School District | K-5 | Public |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Townsend Elementary School | Blount County School District | K-5 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
Walland Elementary School | Blount County School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Middle School | Alcoa City School District | 5-8 | Public |
Apostolic Christian Academy | K-12 | Private | |
Carpenters Middle School | Blount County School District | 6-8 | Public |
Clayton-bradley Academy | K-12 | Private | |
Coulter Grove Intermediate School | Maryville City School District | 4-7 | Public |
Eagleton Middle School | Blount County School District | 6-8 | Public |
Everett Learning Center | Blount County School District | 6-12 | Public |
Heritage Middle School | Blount County School District | 6-8 | Public |
Maryville Christian School | Preschool-12 | Private | |
Maryville Middle School | Maryville City School District | 8-9 | Public |
Maryville Sda | 2-8 | Private | |
Montessori Middle School | 6-8 | Private | |
Montgomery Ridge Intermediate School | Maryville City School District | 4-7 | Public |
Peninsula Village School | 7-12 | Private | |
Union Grove Middle School | Blount County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa High School | Alcoa City School District | 9-12 | Public |
Apostolic Christian Academy | K-12 | Private | |
Clayton-bradley Academy | K-12 | Private | |
Everett Learning Center | Blount County School District | 6-12 | Public |
Gateway Center | 8-12 | Private | |
Heritage High School | Blount County School District | 9-12 | Public |
House Of Courage | 9-12 | Private | |
Maryville Christian School | Preschool-12 | Private | |
Maryville High School | Maryville City School District | 10-12 | Public |
Maryville Middle School | Maryville City School District | 8-9 | Public |
Peninsula Village School | 7-12 | Private | |
William Blount High School | Blount County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 318 Shooting Star, Townsend, Tn 37882 | 4 | $230,000 | |
2 | 320 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
3 | 324 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
4 | 326 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
5 | 328 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
6 | 330 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
7 | 332 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
8 | 334 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
9 | 319 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
10 | 321 Shooting Star, Townsend, Tn 37882 | $650,000 |
Population | 2,716 |
---|---|
Population Growth | 11% |
Population Density | 17 |
Median Age | 51.1 |
Median Income | $38,401 |
Households | 1,228 |
Jan Low | 26.22 |
---|---|
Jan High | 47.63 |
July Low | 66.96 |
July High | 88.37 |
Annual Precipitation (in.) | 59.74 |
Weather Risk Index* | 42 |
Data Provided by Knoxville Area Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 318 Shooting Star, Townsend, Tn 37882 | 4 | $230,000 | |
2 | 320 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
3 | 324 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
4 | 326 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
5 | 328 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
6 | 330 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
7 | 332 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
8 | 334 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
9 | 319 Shooting Star, Townsend, Tn 37882 | $650,000 | ||
10 | 321 Shooting Star, Townsend, Tn 37882 | $650,000 |
Fill out this short form to contact the agents below.