Offered by:
Coldwell Banker Nelson Realtors, Inc.
License# 213663 Tn State Real Estate #
Last Updated | February 20, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2007 |
Bedrooms | 3 |
Bathrooms | 3 full |
Approx. Lot Size | .71 Acres |
Sq. Feet | 2857 |
Dishwasher | |
---|---|
Disposal | |
Refrigerator | |
Oven |
Cooling System | Zoned A/C |
---|---|
Heating System | Fireplace; Forced Air; Heat Pump |
Central Air | |
Heating Fuel | Electric; Natural Gas |
Exterior Construction | Brick and Wood; Stone; Wood |
---|---|
Garage | Attached |
Porch/Deck |
Fireplace | |
---|---|
Floors | Carpet; Hardwood; Tile |
Taxes | 2463.83 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
---|
Mountain View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Apostolic Christian Academy | K-12 | Private | |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Clayton-bradley Academy | K-12 | Private | |
Coulter Grove Intermediate School | Maryville City School District | 4-7 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
Friendsville Elementary School | Blount County School District | K-5 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Mary Blount Elementary School | Blount County School District | K-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Maryville Sda | 2-8 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
Montgomery Ridge Intermediate School | Maryville City School District | 4-7 | Public |
Montvale Elementary School | Blount County School District | K-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Porter Elementary School | Blount County School District | K-5 | Public |
Prospect Elementary School | Blount County School District | K-5 | Public |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Townsend Elementary School | Blount County School District | K-5 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
Walland Elementary School | Blount County School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Middle School | Alcoa City School District | 5-8 | Public |
Apostolic Christian Academy | K-12 | Private | |
Carpenters Middle School | Blount County School District | 6-8 | Public |
Clayton-bradley Academy | K-12 | Private | |
Coulter Grove Intermediate School | Maryville City School District | 4-7 | Public |
Eagleton Middle School | Blount County School District | 6-8 | Public |
Everett Learning Center | Blount County School District | 6-12 | Public |
Heritage Middle School | Blount County School District | 6-8 | Public |
Maryville Christian School | Preschool-12 | Private | |
Maryville Middle School | Maryville City School District | 8-9 | Public |
Maryville Sda | 2-8 | Private | |
Montessori Middle School | 6-8 | Private | |
Montgomery Ridge Intermediate School | Maryville City School District | 4-7 | Public |
Peninsula Village School | 7-12 | Private | |
Union Grove Middle School | Blount County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa High School | Alcoa City School District | 9-12 | Public |
Apostolic Christian Academy | K-12 | Private | |
Clayton-bradley Academy | K-12 | Private | |
Everett Learning Center | Blount County School District | 6-12 | Public |
Gateway Center | 8-12 | Private | |
Heritage High School | Blount County School District | 9-12 | Public |
House Of Courage | 9-12 | Private | |
Maryville Christian School | Preschool-12 | Private | |
Maryville High School | Maryville City School District | 10-12 | Public |
Maryville Middle School | Maryville City School District | 8-9 | Public |
Peninsula Village School | 7-12 | Private | |
William Blount High School | Blount County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1523 Crestridge, Maryville, Tn 37804 | 3 | $250,000 | |
2 | 1519 Crestridge, Maryville, Tn 37804 | 3 | $250,000 | |
3 | 1531 Crestridge, Maryville, Tn 37804 | $359,750 | ||
4 | 1531 Crestridge, Maryville, Tn 37804 | $359,750 | ||
5 | 1531 Crestridge, Maryville, Tn 37804 | $359,750 | ||
6 | 1512 Crestridge, Maryville, Tn 37804 | 5 | $385,000 | |
7 | 1505 Crestridge, Maryville, Tn 37804 | 4 | $255,000 | |
8 | 1505 Crestridge, Maryville, Tn 37804 | 4 | $255,000 | |
9 | 1505 Crestridge, Maryville, Tn 37804 | 4 | $255,000 | |
10 | 1433 Crestridge, Maryville, Tn 37804 | 3 | $243,000 |
Population | 24,304 |
---|---|
Population Growth | 16% |
Population Density | 698 |
Median Age | 39.9 |
Median Income | $46,241 |
Households | 9,687 |
Jan Low | 27.91 |
---|---|
Jan High | 46.31 |
July Low | 67.88 |
July High | 87.35 |
Annual Precipitation (in.) | 59.65 |
Weather Risk Index* | 53 |
Data Provided by Coldwell Banker
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1523 Crestridge, Maryville, Tn 37804 | 3 | $250,000 | |
2 | 1519 Crestridge, Maryville, Tn 37804 | 3 | $250,000 | |
3 | 1531 Crestridge, Maryville, Tn 37804 | $359,750 | ||
4 | 1531 Crestridge, Maryville, Tn 37804 | $359,750 | ||
5 | 1531 Crestridge, Maryville, Tn 37804 | $359,750 | ||
6 | 1512 Crestridge, Maryville, Tn 37804 | 5 | $385,000 | |
7 | 1505 Crestridge, Maryville, Tn 37804 | 4 | $255,000 | |
8 | 1505 Crestridge, Maryville, Tn 37804 | 4 | $255,000 | |
9 | 1505 Crestridge, Maryville, Tn 37804 | 4 | $255,000 | |
10 | 1433 Crestridge, Maryville, Tn 37804 | 3 | $243,000 |
Fill out this short form to contact the agents below.