Offered by:
Coldwell Banker Nelson Realtors, Inc.
License# 213663 Tn State Real Estate #
Last Updated | February 20, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1979 |
Bedrooms | 4 |
Bathrooms | 2 full / 3 half |
Approx. Lot Size | 6.09 Acres |
Sq. Feet | 5166 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Oven |
Heating System | Fireplace; Fireplace; Fireplace; Forced Air |
---|---|
Stories | 2.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Brick |
---|---|
Garage | Attached |
Patio | |
Porch/Deck |
Fireplace | |
---|---|
Floors | Carpet; Hardwood; Laminate; Marble; Tile |
Taxes | 3230.14 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath; Half Bath; Half Bath |
---|
Mountain View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Elementary School | Alcoa City School District | Preschool-2 | Public |
Apostolic Christian Academy | K-12 | Private | |
Carpenters Elementary School | Blount County School District | Preschool-5 | Public |
Clayton-bradley Academy | K-12 | Private | |
Coulter Grove Intermediate School | Maryville City School District | 4-7 | Public |
Eagleton Elementary School | Blount County School District | Preschool-5 | Public |
Fairview Elementary School | Blount County School District | Preschool-5 | Public |
Foothills Elementary School | Maryville City School District | Preschool-3 | Public |
Friendsville Elementary School | Blount County School District | K-5 | Public |
John Sevier Elementary School | Maryville City School District | Preschool-3 | Public |
Lanier Elementary School | Blount County School District | Preschool-5 | Public |
Mary Blount Elementary School | Blount County School District | K-5 | Public |
Maryville Christian School | Preschool-12 | Private | |
Maryville Sda | 2-8 | Private | |
Middlesettlements | Blount County School District | Preschool-5 | Public |
Montgomery Ridge Intermediate School | Maryville City School District | 4-7 | Public |
Montvale Elementary School | Blount County School District | K-5 | Public |
New Horizon Montessori School | Preschool-6 | Private | |
Porter Elementary School | Blount County School District | K-5 | Public |
Prospect Elementary School | Blount County School District | K-5 | Public |
Rockford Elementary School | Blount County School District | Preschool-5 | Public |
Sam Houston Elementary School | Maryville City School District | Preschool-3 | Public |
Townsend Elementary School | Blount County School District | K-5 | Public |
Union Grove Elementary School | Blount County School District | Preschool-5 | Public |
Walland Elementary School | Blount County School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa Middle School | Alcoa City School District | 5-8 | Public |
Apostolic Christian Academy | K-12 | Private | |
Carpenters Middle School | Blount County School District | 6-8 | Public |
Clayton-bradley Academy | K-12 | Private | |
Coulter Grove Intermediate School | Maryville City School District | 4-7 | Public |
Eagleton Middle School | Blount County School District | 6-8 | Public |
Everett Learning Center | Blount County School District | 6-12 | Public |
Heritage Middle School | Blount County School District | 6-8 | Public |
Maryville Christian School | Preschool-12 | Private | |
Maryville Middle School | Maryville City School District | 8-9 | Public |
Maryville Sda | 2-8 | Private | |
Montessori Middle School | 6-8 | Private | |
Montgomery Ridge Intermediate School | Maryville City School District | 4-7 | Public |
Peninsula Village School | 7-12 | Private | |
Union Grove Middle School | Blount County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcoa High School | Alcoa City School District | 9-12 | Public |
Apostolic Christian Academy | K-12 | Private | |
Clayton-bradley Academy | K-12 | Private | |
Everett Learning Center | Blount County School District | 6-12 | Public |
Gateway Center | 8-12 | Private | |
Heritage High School | Blount County School District | 9-12 | Public |
House Of Courage | 9-12 | Private | |
Maryville Christian School | Preschool-12 | Private | |
Maryville High School | Maryville City School District | 10-12 | Public |
Maryville Middle School | Maryville City School District | 8-9 | Public |
Peninsula Village School | 7-12 | Private | |
William Blount High School | Blount County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1219 Mishas, Maryville, Tn 37803 | 3 | $180,000 | |
2 | 1323 Hunters Way, Maryville, Tn 37803 | 2 | $175,000 | |
3 | 1818 Hunters Hill, Maryville, Tn 37803 | 2 | $185,000 | |
4 | 1818 Hunters Hill, Maryville, Tn 37803 | 2 | $185,000 | |
5 | 1818 Hunters Hill, Maryville, Tn 37803 | 2 | $189,000 | |
6 | 1412 Liz Vista, Maryville, Tn 37803 | 2 | $185,000 | |
7 | 1712 Forest Hill, Maryville, Tn 37803 | 3 | $197,000 | |
8 | 1847 Andy, Maryville, Tn 37803 | 2 | $185,000 | |
9 | 1702 Forest Hill, Maryville, Tn 37803 | 6 | $437,200 | |
10 | 1919 Emma, Maryville, Tn 37803 | 3 | $289,900 |
Population | 33,279 |
---|---|
Population Growth | 17% |
Population Density | 341 |
Median Age | 42.4 |
Median Income | $52,537 |
Households | 13,058 |
Jan Low | 27.33 |
---|---|
Jan High | 46.68 |
July Low | 67.67 |
July High | 87.72 |
Annual Precipitation (in.) | 59.65 |
Weather Risk Index* | 50 |
Data Provided by Coldwell Banker
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1219 Mishas, Maryville, Tn 37803 | 3 | $180,000 | |
2 | 1323 Hunters Way, Maryville, Tn 37803 | 2 | $175,000 | |
3 | 1818 Hunters Hill, Maryville, Tn 37803 | 2 | $185,000 | |
4 | 1818 Hunters Hill, Maryville, Tn 37803 | 2 | $185,000 | |
5 | 1818 Hunters Hill, Maryville, Tn 37803 | 2 | $189,000 | |
6 | 1412 Liz Vista, Maryville, Tn 37803 | 2 | $185,000 | |
7 | 1712 Forest Hill, Maryville, Tn 37803 | 3 | $197,000 | |
8 | 1847 Andy, Maryville, Tn 37803 | 2 | $185,000 | |
9 | 1702 Forest Hill, Maryville, Tn 37803 | 6 | $437,200 | |
10 | 1919 Emma, Maryville, Tn 37803 | 3 | $289,900 |
Fill out this short form to contact the agents below.